<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prezi, Where Presentations Don&#8217;t Have to Be Boring</title>
	<atom:link href="http://chelpixie.com/2009/09/23/prezi-where-presentations-dont-have-to-be-boring/feed/" rel="self" type="application/rss+xml" />
	<link>http://chelpixie.com/2009/09/23/prezi-where-presentations-dont-have-to-be-boring/</link>
	<description>Saving small business owners&#039; sanity since 2007.</description>
	<lastBuildDate>Fri, 30 Dec 2011 04:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: A Dazzles Presentation &#8211; Prezi &#171; 數位學習,學習數位</title>
		<link>http://chelpixie.com/2009/09/23/prezi-where-presentations-dont-have-to-be-boring/#comment-806</link>
		<dc:creator>A Dazzles Presentation &#8211; Prezi &#171; 數位學習,學習數位</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://chelpixie.com/blog/?p=575#comment-806</guid>
		<description>[...] Prezi, Where Presentations Don&#8217;t Have to Be Boring (chelpixie.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Prezi, Where Presentations Don&#8217;t Have to Be Boring (chelpixie.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prezi Dazzles: Live Recording of a Social Media Class</title>
		<link>http://chelpixie.com/2009/09/23/prezi-where-presentations-dont-have-to-be-boring/#comment-801</link>
		<dc:creator>Prezi Dazzles: Live Recording of a Social Media Class</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://chelpixie.com/blog/?p=575#comment-801</guid>
		<description>[...] Prezi, Where Presentations Don&#8217;t Have to Be Boring (chelpixie.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Prezi, Where Presentations Don&#8217;t Have to Be Boring (chelpixie.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens D</title>
		<link>http://chelpixie.com/2009/09/23/prezi-where-presentations-dont-have-to-be-boring/#comment-862</link>
		<dc:creator>Jens D</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://chelpixie.com/blog/?p=575#comment-862</guid>
		<description>Prezi is cool the first time you see it but when you&#039;ve seen one you&#039;ve seen them all. I think the layout options are too limited for creating great visual presentations and if you add more than 5-10 hi res images the player starts coughing. The great thing is that you can present offline. &lt;br&gt;&lt;br&gt;I&#039;ve started using &lt;a href=&quot;http://www.ahead.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ahead.com&lt;/a&gt; instead. It&#039;s not template based and offers all the layout options you&#039;d expectfroma professional layout tool - and on top of that it handles hi-res images very well and you can easily use it to build some cool rich media web sites as well. Someone dubbed Ahead Prezi for architects and designers.&lt;br&gt;&lt;br&gt;PS&lt;br&gt;I wish people would experiment less with rotation in these presentation tools. It&#039;s annoying and rarely add anything good to your presentation.</description>
		<content:encoded><![CDATA[<p>Prezi is cool the first time you see it but when you&#39;ve seen one you&#39;ve seen them all. I think the layout options are too limited for creating great visual presentations and if you add more than 5-10 hi res images the player starts coughing. The great thing is that you can present offline. </p>
<p>I&#39;ve started using <a href="http://www.ahead.com" rel="nofollow">http://www.ahead.com</a> instead. It&#39;s not template based and offers all the layout options you&#39;d expectfroma professional layout tool &#8211; and on top of that it handles hi-res images very well and you can easily use it to build some cool rich media web sites as well. Someone dubbed Ahead Prezi for architects and designers.</p>
<p>PS<br />I wish people would experiment less with rotation in these presentation tools. It&#39;s annoying and rarely add anything good to your presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens D</title>
		<link>http://chelpixie.com/2009/09/23/prezi-where-presentations-dont-have-to-be-boring/#comment-769</link>
		<dc:creator>Jens D</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://chelpixie.com/blog/?p=575#comment-769</guid>
		<description>Prezi is cool the first time you see it but when you&#039;ve seen one you&#039;ve seen them all. I think the layout options are too limited for creating great visual presentations and if you add more than 5-10 hi res images the player starts coughing. The great thing is that you can present offline. &lt;br&gt;&lt;br&gt;I&#039;ve started using &lt;a href=&quot;http://www.ahead.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ahead.com&lt;/a&gt; instead. It&#039;s not template based and offers all the layout options you&#039;d expectfroma professional layout tool - and on top of that it handles hi-res images very well and you can easily use it to build some cool rich media web sites as well. Someone dubbed Ahead Prezi for architects and designers.&lt;br&gt;&lt;br&gt;PS&lt;br&gt;I wish people would experiment less with rotation in these presentation tools. It&#039;s annoying and rarely add anything good to your presentation.</description>
		<content:encoded><![CDATA[<p>Prezi is cool the first time you see it but when you&#39;ve seen one you&#39;ve seen them all. I think the layout options are too limited for creating great visual presentations and if you add more than 5-10 hi res images the player starts coughing. The great thing is that you can present offline. </p>
<p>I&#39;ve started using <a href="http://www.ahead.com" rel="nofollow">http://www.ahead.com</a> instead. It&#39;s not template based and offers all the layout options you&#39;d expectfroma professional layout tool &#8211; and on top of that it handles hi-res images very well and you can easily use it to build some cool rich media web sites as well. Someone dubbed Ahead Prezi for architects and designers.</p>
<p>PS<br />I wish people would experiment less with rotation in these presentation tools. It&#39;s annoying and rarely add anything good to your presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chel</title>
		<link>http://chelpixie.com/2009/09/23/prezi-where-presentations-dont-have-to-be-boring/#comment-765</link>
		<dc:creator>Chel</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://chelpixie.com/blog/?p=575#comment-765</guid>
		<description>Hey Lotte,

Thanks for turning me on to Ahead.  I&#039;m having issues with the media loading.  I tested my connection just to make sure it wasn&#039;t that before replying.  I like that it&#039;s free, if I were using it for a presentation I&#039;d need the images to load a bit faster, instead of being pixelated upon focus.

I&#039;ll pass it around to others to see what they think!</description>
		<content:encoded><![CDATA[<p>Hey Lotte,</p>
<p>Thanks for turning me on to Ahead.  I&#8217;m having issues with the media loading.  I tested my connection just to make sure it wasn&#8217;t that before replying.  I like that it&#8217;s free, if I were using it for a presentation I&#8217;d need the images to load a bit faster, instead of being pixelated upon focus.</p>
<p>I&#8217;ll pass it around to others to see what they think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotte Andersen</title>
		<link>http://chelpixie.com/2009/09/23/prezi-where-presentations-dont-have-to-be-boring/#comment-763</link>
		<dc:creator>Lotte Andersen</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://chelpixie.com/blog/?p=575#comment-763</guid>
		<description>Copenhagen School of Architecture use a similar zooming program called Ahead http://www.ahead.com. It&#039;s more focused on layouts and rich media than Prezi - and it&#039;s free :-)</description>
		<content:encoded><![CDATA[<p>Copenhagen School of Architecture use a similar zooming program called Ahead <a href="http://www.ahead.com" rel="nofollow">http://www.ahead.com</a>. It&#8217;s more focused on layouts and rich media than Prezi &#8211; and it&#8217;s free <img src='http://chelpixie.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chel</title>
		<link>http://chelpixie.com/2009/09/23/prezi-where-presentations-dont-have-to-be-boring/#comment-754</link>
		<dc:creator>Chel</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://chelpixie.com/blog/?p=575#comment-754</guid>
		<description>Alan, 

What *isn&#039;t* working for you?</description>
		<content:encoded><![CDATA[<p>Alan, </p>
<p>What *isn&#8217;t* working for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Wilensky</title>
		<link>http://chelpixie.com/2009/09/23/prezi-where-presentations-dont-have-to-be-boring/#comment-753</link>
		<dc:creator>Alan Wilensky</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://chelpixie.com/blog/?p=575#comment-753</guid>
		<description>It works for me, I don&#039;t know for how long:

http://prezi.com/p0eerckue6rm/</description>
		<content:encoded><![CDATA[<p>It works for me, I don&#8217;t know for how long:</p>
<p><a href="http://prezi.com/p0eerckue6rm/" rel="nofollow">http://prezi.com/p0eerckue6rm/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

